Madison Chapter, Wisconsin
Join the Madison Chapter in the Great Cycle Challenge and let's ride together this September to fight kids' cancer!
Join Our ChapterNumber of Riders
83Total Raised
$7,713Total Ridden
6,696.3 miOur Community
Our Teams
| Name | Members | Raised | |||
|---|---|---|---|---|---|
|
MirusBionics | 5 / View | $6,075 | ||
| Members of MirusBionics | |||||
|
|
Nick Rossi | $2,618 | |||
|
|
Sandy Tseng | $1,143 | |||
|
|
Fletcher Malcom | $104 | |||
|
|
Becky Reese | $52 | |||
|
|
Nicholas Sparks | $0 | |||
|
UW Pediatric Residents | 3 / View | $525 | ||
| Members of UW Pediatric Residents | |||||
|
|
Kennedy Fuglseth | $525 | |||
|
|
Katie Doerner | $0 | |||
|
|
Tim Lee | $0 | |||
|
|
Andrew | 1 / View | $0 | ||
| Members of Andrew | |||||
|
|
Andrew Dresselhaus | $0 | |||


















